Usage Statistics for cetinler.com.tr

Summary Period: December 2007
Generated 01-Jan-2008 02:33 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 72092
Total Files 63244
Total Pages 48221
Total Visits 3824
Total KBytes 2041980
Total Unique Sites 1860
Total Unique URLs 305
Total Unique Referrers 202
Total Unique User Agents 300
. Avg Max
Hits per Hour 96 17248
Hits per Day 2325 26317
Files per Day 2040 26021
Pages per Day 1555 25276
Visits per Day 123 229
KBytes per Day 65870 1091295
Hits by Response Code
Code 200 - OK 63244
Code 206 - Partial Content 905
Code 301 - Moved Permanently 58
Code 304 - Not Modified 3902
Code 403 - Forbidden 18
Code 404 - Not Found 3965

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1063 1.47% 944 1.49% 269 0.56% 114 2.98% 88 4.73% 14746 0.72%
2 880 1.22% 683 1.08% 216 0.45% 113 2.96% 75 4.03% 12171 0.60%
3 1222 1.70% 962 1.52% 314 0.65% 124 3.24% 84 4.52% 12959 0.63%
4 3036 4.21% 989 1.56% 2127 4.41% 111 2.90% 83 4.46% 17200 0.84%
5 1684 2.34% 985 1.56% 833 1.73% 129 3.37% 98 5.27% 14774 0.72%
6 1288 1.79% 1008 1.59% 222 0.46% 118 3.09% 102 5.48% 16061 0.79%
7 3725 5.17% 3636 5.75% 3055 6.34% 164 4.29% 94 5.05% 132445 6.49%
8 10474 14.53% 10154 16.06% 9783 20.29% 229 5.99% 91 4.89% 419605 20.55%
9 1153 1.60% 880 1.39% 505 1.05% 108 2.82% 77 4.14% 35514 1.74%
10 1483 2.06% 964 1.52% 873 1.81% 146 3.82% 82 4.41% 35247 1.73%
11 717 0.99% 544 0.86% 162 0.34% 122 3.19% 85 4.57% 10619 0.52%
12 1264 1.75% 1029 1.63% 210 0.44% 136 3.56% 108 5.81% 10922 0.53%
13 1118 1.55% 920 1.45% 219 0.45% 110 2.88% 80 4.30% 12527 0.61%
14 1100 1.53% 928 1.47% 213 0.44% 110 2.88% 96 5.16% 11985 0.59%
15 1022 1.42% 823 1.30% 288 0.60% 114 2.98% 88 4.73% 12588 0.62%
16 578 0.80% 455 0.72% 199 0.41% 104 2.72% 108 5.81% 9455 0.46%
17 1409 1.95% 1225 1.94% 233 0.48% 124 3.24% 102 5.48% 15845 0.78%
18 968 1.34% 733 1.16% 146 0.30% 103 2.69% 84 4.52% 7151 0.35%
19 621 0.86% 462 0.73% 187 0.39% 108 2.82% 88 4.73% 7352 0.36%
20 557 0.77% 468 0.74% 302 0.63% 113 2.96% 81 4.35% 14058 0.69%
21 546 0.76% 483 0.76% 200 0.41% 108 2.82% 86 4.62% 8318 0.41%
22 729 1.01% 609 0.96% 246 0.51% 110 2.88% 85 4.57% 9922 0.49%
23 740 1.03% 645 1.02% 252 0.52% 106 2.77% 78 4.19% 11735 0.57%
24 1398 1.94% 1045 1.65% 238 0.49% 110 2.88% 87 4.68% 16480 0.81%
25 1271 1.76% 1151 1.82% 250 0.52% 127 3.32% 105 5.65% 12098 0.59%
26 26317 36.50% 26021 41.14% 25276 52.42% 120 3.14% 95 5.11% 1091295 53.44%
27 1118 1.55% 998 1.58% 229 0.47% 134 3.50% 100 5.38% 11147 0.55%
28 1033 1.43% 916 1.45% 277 0.57% 145 3.79% 96 5.16% 17733 0.87%
29 1333 1.85% 947 1.50% 394 0.82% 137 3.58% 85 4.57% 16830 0.82%
30 759 1.05% 644 1.02% 254 0.53% 126 3.29% 80 4.30% 11850 0.58%
31 1486 2.06% 993 1.57% 249 0.52% 119 3.11% 79 4.25% 11346 0.56%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1703 2.36% 43 1346 2.13% 23 727 1.51% 1279 39648 1.94%
1 49 1519 2.11% 25 783 1.24% 38 1205 2.50% 969 30041 1.47%
2 53 1657 2.30% 28 883 1.40% 44 1382 2.87% 1066 33061 1.62%
3 34 1058 1.47% 27 848 1.34% 27 862 1.79% 1229 38088 1.87%
4 27 853 1.18% 22 697 1.10% 24 744 1.54% 905 28051 1.37%
5 45 1412 1.96% 22 691 1.09% 43 1334 2.77% 1062 32916 1.61%
6 32 1013 1.41% 24 744 1.18% 27 844 1.75% 997 30902 1.51%
7 581 18012 24.98% 578 17947 28.38% 575 17848 37.01% 24761 767594 37.59%
8 307 9530 13.22% 285 8838 13.97% 298 9248 19.18% 11978 371305 18.18%
9 59 1848 2.56% 52 1616 2.56% 27 845 1.75% 1275 39531 1.94%
10 79 2453 3.40% 70 2172 3.43% 31 962 1.99% 1592 49339 2.42%
11 80 2504 3.47% 67 2096 3.31% 28 877 1.82% 1495 46346 2.27%
12 67 2104 2.92% 60 1888 2.99% 27 861 1.79% 1340 41529 2.03%
13 91 2832 3.93% 79 2452 3.88% 33 1033 2.14% 1671 51804 2.54%
14 111 3458 4.80% 82 2547 4.03% 36 1121 2.32% 1820 56428 2.76%
15 106 3297 4.57% 91 2837 4.49% 37 1156 2.40% 1814 56219 2.75%
16 75 2336 3.24% 69 2139 3.38% 33 1052 2.18% 1541 47763 2.34%
17 94 2934 4.07% 85 2651 4.19% 40 1269 2.63% 1816 56298 2.76%
18 66 2053 2.85% 59 1843 2.91% 34 1079 2.24% 1476 45742 2.24%
19 56 1757 2.44% 50 1562 2.47% 26 826 1.71% 1246 38621 1.89%
20 68 2108 2.92% 59 1838 2.91% 27 857 1.78% 1281 39708 1.94%
21 63 1983 2.75% 52 1629 2.58% 26 811 1.68% 1172 36320 1.78%
22 61 1921 2.66% 54 1691 2.67% 20 632 1.31% 1099 34079 1.67%
23 56 1747 2.42% 48 1506 2.38% 20 646 1.34% 989 30648 1.50%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 38767 53.77% 1637668 80.20% /
2 887 1.23% 11116 0.54% /animate.js
3 448 0.62% 41391 2.03% /webstat/usage_200605.html
4 259 0.36% 8656 0.42% /Comfort-1.htm
5 252 0.35% 331 0.02% /kayan_sayfa.htm
6 233 0.32% 6301 0.31% /elektrik_altyapi.htm
7 224 0.31% 5713 0.28% /bize_ulasin.htm
8 206 0.29% 4152 0.20% /bina_otomasyonu.htm
9 197 0.27% 5256 0.26% /elektrik_otomasyon.htm
10 194 0.27% 59 0.00% /english/eisformmail.php
11 178 0.25% 5173 0.25% /network.htm
12 157 0.22% 4737 0.23% /Gamma-0.htm
13 147 0.20% 4376 0.21% /Comfort-3.htm
14 125 0.17% 4424 0.22% /Comfort-2.htm
15 123 0.17% 3252 0.16% /hakkimizda.htm
16 120 0.17% 3356 0.16% /english/referances.htm
17 117 0.16% 3626 0.18% /Comfort-4.htm
18 115 0.16% 3458 0.17% /referanslarimiz.htm
19 110 0.15% 3086 0.15% /CorAccess-1.htm
20 101 0.14% 2915 0.14% /Gamma-3.htm
21 101 0.14% 3696 0.18% /english.htm
22 100 0.14% 2998 0.15% /Gamma-2.htm
23 100 0.14% 791 0.04% /banner.htm
24 92 0.13% 2572 0.13% /Gamma-1.htm
25 92 0.13% 2490 0.12% /english/information.htm
26 91 0.13% 2961 0.15% /english/CorAccess-3.htm
27 87 0.12% 2526 0.12% /Comfort-5.htm
28 86 0.12% 2618 0.13% /Gamma-7.htm
29 85 0.12% 2634 0.13% /Gamma-5.htm
30 83 0.12% 2553 0.13% /Gamma-8.htm

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 38767 53.77% 1637668 80.20% /
2 74 0.10% 63005 3.09% /images/Companion_07[1].swf
3 448 0.62% 41391 2.03% /webstat/usage_200605.html
4 887 1.23% 11116 0.54% /animate.js
5 259 0.36% 8656 0.42% /Comfort-1.htm
6 65 0.09% 7458 0.37% /webstat/usage_200712.html
7 61 0.08% 7269 0.36% /webstat/usage_200702.html
8 58 0.08% 6978 0.34% /webstat/usage_200707.html
9 52 0.07% 6356 0.31% /webstat/usage_200705.html
10 233 0.32% 6301 0.31% /elektrik_altyapi.htm

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 38767 53.77% 1285 34.07% /
2 448 0.62% 426 11.29% /webstat/usage_200605.html
3 194 0.27% 181 4.80% /english/eisformmail.php
4 259 0.36% 176 4.67% /Comfort-1.htm
5 233 0.32% 76 2.01% /elektrik_altyapi.htm
6 91 0.13% 73 1.94% /english/CorAccess-3.htm
7 224 0.31% 64 1.70% /bize_ulasin.htm
8 157 0.22% 59 1.56% /Gamma-0.htm
9 147 0.20% 56 1.48% /Comfort-3.htm
10 206 0.29% 56 1.48% /bina_otomasyonu.htm

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 38767 53.77% 1095 28.91% /
2 448 0.62% 422 11.14% /webstat/usage_200605.html
3 194 0.27% 182 4.81% /english/eisformmail.php
4 252 0.35% 119 3.14% /kayan_sayfa.htm
5 224 0.31% 113 2.98% /bize_ulasin.htm
6 259 0.36% 108 2.85% /Comfort-1.htm
7 91 0.13% 73 1.93% /english/CorAccess-3.htm
8 197 0.27% 71 1.87% /elektrik_otomasyon.htm
9 233 0.32% 66 1.74% /elektrik_altyapi.htm
10 178 0.25% 62 1.64% /network.htm

Top 30 of 1860 Total Sites
# Hits Files KBytes Visits Hostname
1 25066 34.77% 25066 39.63% 1080979 52.94% 3 0.08% 81-31-147-28.vps.dnshosting.it
2 1843 2.56% 1 0.00% 658 0.03% 3 0.08% dslb-084-062-059-151.pools.arcor-ip.net
3 1593 2.21% 1593 2.52% 68687 3.36% 3 0.08% pluto.4dwebhosting.com
4 1576 2.19% 1576 2.49% 67954 3.33% 94 2.46% unknown.ord.scnet.net
5 1541 2.14% 1541 2.44% 66445 3.25% 16 0.42% 2.ae.344a.static.theplanet.com
6 1541 2.14% 1541 2.44% 66445 3.25% 13 0.34% king.host-care.com
7 1475 2.05% 1475 2.33% 63599 3.11% 10 0.26% 204.14.110.100
8 1469 2.04% 1469 2.32% 63341 3.10% 3 0.08% ganymede.cleverdot.com
9 1234 1.71% 1234 1.95% 53208 2.61% 5 0.13% www11.genericdns.com
10 963 1.34% 963 1.52% 41523 2.03% 5 0.13% dingo.hostrack.com
11 815 1.13% 815 1.29% 35141 1.72% 5 0.13% 518.genwebserver.com
12 795 1.10% 527 0.83% 7228 0.35% 11 0.29% dsl.static.85-105-28701.ttnet.net.tr
13 726 1.01% 726 1.15% 0 0.00% 725 18.96% pm81.internetseer.com
14 634 0.88% 20 0.03% 2664 0.13% 4 0.10% dslb-088-076-117-032.pools.arcor-ip.net
15 586 0.81% 227 0.36% 3832 0.19% 5 0.13% dsl.static859835110.ttnet.net.tr
16 576 0.80% 572 0.90% 27723 1.36% 5 0.13% 88.236.181.78
17 555 0.77% 509 0.80% 21221 1.04% 33 0.86% dsl.dynamic8510024131.ttnet.net.tr
18 544 0.75% 511 0.81% 19536 0.96% 13 0.34% host-88-255-173-98.dgn.net.tr
19 346 0.48% 266 0.42% 2518 0.12% 3 0.08% dsl.static2121745527.ttnet.net.tr
20 322 0.45% 150 0.24% 1511 0.07% 2 0.05% dsl.static8510516251.ttnet.net.tr
21 270 0.37% 157 0.25% 1611 0.08% 2 0.05% dsl85-102-45913.ttnet.net.tr
22 232 0.32% 167 0.26% 7420 0.36% 76 1.99% llf520048.crawl.yahoo.net
23 213 0.30% 124 0.20% 1225 0.06% 2 0.05% 213.243.7.226
24 209 0.29% 171 0.27% 1873 0.09% 1 0.03% mstr81213-16240.dial-in.ttnet.net.tr
25 207 0.29% 151 0.24% 1266 0.06% 4 0.10% dsl.static85983429.ttnet.net.tr
26 201 0.28% 199 0.31% 1787 0.09% 1 0.03% 88.232.50.215
27 197 0.27% 182 0.29% 5969 0.29% 6 0.16% crow3.beriltech.com
28 196 0.27% 130 0.21% 7147 0.35% 68 1.78% crawl-66-249-66-19.googlebot.com
29 195 0.27% 144 0.23% 1342 0.07% 1 0.03% dsl85-102-54264.ttnet.net.tr
30 190 0.26% 164 0.26% 3690 0.18% 27 0.71% livebot-65-55-212-148.search.live.com

Top 10 of 1860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25066 34.77% 25066 39.63% 1080979 52.94% 3 0.08% 81-31-147-28.vps.dnshosting.it
2 1593 2.21% 1593 2.52% 68687 3.36% 3 0.08% pluto.4dwebhosting.com
3 1576 2.19% 1576 2.49% 67954 3.33% 94 2.46% unknown.ord.scnet.net
4 1541 2.14% 1541 2.44% 66445 3.25% 16 0.42% 2.ae.344a.static.theplanet.com
5 1541 2.14% 1541 2.44% 66445 3.25% 13 0.34% king.host-care.com
6 1475 2.05% 1475 2.33% 63599 3.11% 10 0.26% 204.14.110.100
7 1469 2.04% 1469 2.32% 63341 3.10% 3 0.08% ganymede.cleverdot.com
8 1234 1.71% 1234 1.95% 53208 2.61% 5 0.13% www11.genericdns.com
9 963 1.34% 963 1.52% 41523 2.03% 5 0.13% dingo.hostrack.com
10 815 1.13% 815 1.29% 35141 1.72% 5 0.13% 518.genwebserver.com

Top 30 of 202 Total Referrers
# Hits Referrer
1 7560 10.49% - (Direct Request)
2 5041 6.99% http://www.cetinler.com.tr/Comfort-1.htm
3 2791 3.87% http://www.cetinler.com.tr/
4 1718 2.38% http://www.cetinler.com.tr/Gamma-0.htm
5 1708 2.37% http://www.segurolinea.es/
6 1707 2.37% http://www.web-poquer.es/
7 1705 2.37% http://www.vegas-seguro.es/
8 1693 2.35% http://www.onlinelinea.es/
9 1691 2.35% http://www.facilseguro.es/
10 1686 2.34% http://www.ruleta-seguro.es/
11 1666 2.31% http://www.onlineaval.es/
12 1664 2.31% http://www.ruleta-linea.es/
13 1654 2.29% http://www.dados-facil.es/
14 1654 2.29% http://www.instantaneo-linea.es/
15 1652 2.29% http://www.cartas-casino.es/
16 1651 2.29% http://www.ruletaseguro.es/
17 1645 2.28% http://www.tragaperras-rapido.es/
18 1644 2.28% http://www.ahora-banco.es/
19 1640 2.27% http://www.yabanco.es/
20 1438 1.99% http://www.cetinler.com.tr/elektrik_altyapi.htm
21 1098 1.52% http://www.cetinler.com.tr/bina_otomasyonu.htm
22 959 1.33% http://www.cetinler.com.tr/Comfort-3.htm
23 905 1.26% http://www.cetinler.com.tr/elektrik_otomasyon.htm
24 896 1.24% http://assparade-samples.info/
25 889 1.23% http://roundandbrownsamples.com/round-and-brown.html
26 886 1.23% http://mikesapartment-2.com/mikes-apartment-gallery.html
27 882 1.22% http://assparadesamples.com/
28 880 1.22% http://mikesapartment-2.com/
29 879 1.22% http://www.cetinler.com.tr/network.htm
30 873 1.21% http://assparade-samples.info/assparade-gallery.html

Top 20 of 195 Total Search Strings
# Hits Search String
1 47 8.80% akıllı ev sistemleri
2 34 6.37% elektrik
3 24 4.49% çetinler
4 21 3.93% bina otomasyonu
5 21 3.93% elektrik taahhüt
6 20 3.75% akıllı ev
7 19 3.56% ev otomasyonu
8 19 3.56% instabus
9 14 2.62% akıllı ev sistemi
10 12 2.25% aydınlatma sensörleri
11 10 1.87% pendik haritas%c4%b1
12 9 1.69% network malzemeleri
13 7 1.31% elektrik otomasyon
14 6 1.12% akıllı ev otomasyonu
15 6 1.12% bina otomasyon
16 6 1.12% ev ısıtma sistemleri
17 5 0.94% elektrİk
18 5 0.94% ev otomasyon
19 4 0.75% cetinler
20 4 0.75% ev sistemleri

Top 15 of 300 Total User Agents
# Hits User Agent
1 12631 17.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5912 8.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4767 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3495 4.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3379 4.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; CHEP Austr
6 1708 2.37% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
7 1707 2.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/125.
8 1705 2.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
9 1691 2.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
10 1666 2.31% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
11 1664 2.31% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
12 1654 2.29% Firefox/1.0.1 (Windows NT 5.1; U; pl-PL)
13 1654 2.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; he-il) AppleWebKit/1
14 1652 2.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/185
15 1651 2.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sv-se) AppleWebKit/1

Usage by Country for December 2007

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 25141 34.87% 25140 39.75% 1084024 53.09% Italy
2 15566 21.59% 12941 20.46% 156979 7.69% Turkey
3 12279 17.03% 10552 16.68% 180183 8.82% Unresolved/Unknown
4 11863 16.46% 11489 18.17% 447466 21.91% US Commercial
5 6206 8.61% 3056 4.83% 137152 6.72% Network
6 231 0.32% 225 0.36% 4875 0.24% Germany
7 146 0.20% 146 0.23% 6544 0.32% Lithuania
8 61 0.08% 58 0.09% 777 0.04% Singapore
9 55 0.08% 54 0.09% 1307 0.06% Russian Federation
10 54 0.07% 54 0.09% 3898 0.19% Brazil
11 47 0.07% 26 0.04% 337 0.02% United Kingdom
12 45 0.06% 45 0.07% 1517 0.07% Japan
13 41 0.06% 39 0.06% 294 0.01% Canada
14 40 0.06% 23 0.04% 749 0.04% Sweden
15 34 0.05% 30 0.05% 903 0.04% Belgium
16 29 0.04% 29 0.05% 2506 0.12% France
17 26 0.04% 22 0.03% 241 0.01% Malaysia
18 23 0.03% 23 0.04% 602 0.03% Czech Republic
19 22 0.03% 22 0.03% 98 0.00% Bolivia
20 18 0.02% 18 0.03% 1068 0.05% China
21 16 0.02% 16 0.03% 1456 0.07% Greece
22 15 0.02% 15 0.02% 1247 0.06% Hungary
23 13 0.02% 13 0.02% 1097 0.05% Poland
24 12 0.02% 12 0.02% 349 0.02% Dominican Republic
25 11 0.02% 9 0.01% 649 0.03% Netherlands
26 10 0.01% 9 0.01% 506 0.02% Switzerland
27 8 0.01% 5 0.01% 131 0.01% Non-Profit Organization
28 7 0.01% 7 0.01% 285 0.01% Argentina
29 7 0.01% 7 0.01% 405 0.02% Mexico
30 7 0.01% 7 0.01% 557 0.03% Romania


Generated by Webalizer Version 2.01