Usage Statistics for cetinler.com.tr

Summary Period: July 2008
Generated 01-Aug-2008 02:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 72199
Total Files 61889
Total Pages 52709
Total Visits 5258
Total KBytes 2150222
Total Unique Sites 1467
Total Unique URLs 354
Total Unique Referrers 267
Total Unique User Agents 675
. Avg Max
Hits per Hour 97 1954
Hits per Day 2329 6961
Files per Day 1996 6845
Pages per Day 1700 6381
Visits per Day 169 353
KBytes per Day 69362 245564
Hits by Response Code
Code 200 - OK 61889
Code 206 - Partial Content 4783
Code 301 - Moved Permanently 51
Code 304 - Not Modified 4114
Code 403 - Forbidden 6
Code 404 - Not Found 1276
Code 416 - Requested Range Not Satisfiable 80

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2357 3.26% 2100 3.39% 1627 3.09% 129 2.45% 68 4.64% 72918 3.39%
2 2130 2.95% 1990 3.22% 1210 2.30% 173 3.29% 78 5.32% 58136 2.70%
3 945 1.31% 670 1.08% 325 0.62% 112 2.13% 69 4.70% 11616 0.54%
4 1015 1.41% 795 1.28% 281 0.53% 120 2.28% 66 4.50% 15066 0.70%
5 2177 3.02% 2059 3.33% 1659 3.15% 120 2.28% 58 3.95% 71105 3.31%
6 1335 1.85% 1252 2.02% 1082 2.05% 134 2.55% 56 3.82% 47236 2.20%
7 2772 3.84% 2601 4.20% 1776 3.37% 149 2.83% 70 4.77% 77595 3.61%
8 983 1.36% 823 1.33% 280 0.53% 152 2.89% 71 4.84% 16929 0.79%
9 2069 2.87% 1708 2.76% 1419 2.69% 353 6.71% 247 16.84% 53311 2.48%
10 1230 1.70% 1136 1.84% 779 1.48% 166 3.16% 64 4.36% 33151 1.54%
11 1709 2.37% 1603 2.59% 1344 2.55% 184 3.50% 62 4.23% 63686 2.96%
12 1765 2.44% 1726 2.79% 1595 3.03% 193 3.67% 61 4.16% 67668 3.15%
13 1706 2.36% 1669 2.70% 1278 2.42% 170 3.23% 64 4.36% 56011 2.60%
14 3239 4.49% 3163 5.11% 2793 5.30% 189 3.59% 61 4.16% 123080 5.72%
15 2475 3.43% 2035 3.29% 1215 2.31% 183 3.48% 84 5.73% 55344 2.57%
16 2247 3.11% 1791 2.89% 1258 2.39% 174 3.31% 74 5.04% 61706 2.87%
17 3403 4.71% 3151 5.09% 2834 5.38% 245 4.66% 76 5.18% 124213 5.78%
18 1042 1.44% 819 1.32% 389 0.74% 175 3.33% 62 4.23% 17410 0.81%
19 1802 2.50% 1604 2.59% 1130 2.14% 159 3.02% 73 4.98% 51272 2.38%
20 1376 1.91% 1329 2.15% 1104 2.09% 152 2.89% 58 3.95% 46876 2.18%
21 1027 1.42% 943 1.52% 376 0.71% 183 3.48% 77 5.25% 19892 0.93%
22 1597 2.21% 1504 2.43% 1136 2.16% 165 3.14% 63 4.29% 52823 2.46%
23 1842 2.55% 1719 2.78% 1440 2.73% 152 2.89% 54 3.68% 63860 2.97%
24 2811 3.89% 2721 4.40% 2463 4.67% 181 3.44% 64 4.36% 126591 5.89%
25 2922 4.05% 1692 2.73% 2308 4.38% 175 3.33% 67 4.57% 77231 3.59%
26 4350 6.03% 1776 2.87% 3445 6.54% 173 3.29% 71 4.84% 55582 2.58%
27 3223 4.46% 2916 4.71% 2671 5.07% 164 3.12% 59 4.02% 120446 5.60%
28 3250 4.50% 2841 4.59% 2354 4.47% 157 2.99% 61 4.16% 101927 4.74%
29 3576 4.95% 3413 5.51% 3054 5.79% 143 2.72% 56 3.82% 129520 6.02%
30 2863 3.97% 1495 2.42% 1703 3.23% 173 3.29% 77 5.25% 32458 1.51%
31 6961 9.64% 6845 11.06% 6381 12.11% 190 3.61% 83 5.66% 245564 11.42%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2754 3.81% 70 2173 3.51% 47 1477 2.80% 1149 35612 1.66%
1 90 2811 3.89% 88 2738 4.42% 83 2593 4.92% 3709 114981 5.35%
2 95 2965 4.11% 93 2902 4.69% 90 2797 5.31% 3946 122315 5.69%
3 70 2200 3.05% 69 2142 3.46% 67 2098 3.98% 3004 93126 4.33%
4 55 1712 2.37% 54 1681 2.72% 53 1667 3.16% 2358 73098 3.40%
5 95 2953 4.09% 92 2876 4.65% 93 2890 5.48% 4141 128377 5.97%
6 46 1452 2.01% 45 1409 2.28% 41 1276 2.42% 1795 55632 2.59%
7 26 833 1.15% 18 583 0.94% 15 481 0.91% 697 21616 1.01%
8 81 2515 3.48% 79 2464 3.98% 74 2305 4.37% 3366 104334 4.85%
9 74 2302 3.19% 64 2011 3.25% 45 1412 2.68% 2219 68793 3.20%
10 182 5669 7.85% 168 5217 8.43% 144 4493 8.52% 6374 197591 9.19%
11 130 4053 5.61% 79 2455 3.97% 82 2558 4.85% 2256 69938 3.25%
12 70 2186 3.03% 58 1803 2.91% 32 1008 1.91% 1439 44607 2.07%
13 132 4094 5.67% 125 3898 6.30% 96 3005 5.70% 4591 142324 6.62%
14 94 2928 4.06% 89 2775 4.48% 51 1600 3.04% 2298 71251 3.31%
15 140 4370 6.05% 121 3779 6.11% 76 2366 4.49% 3504 108630 5.05%
16 65 2037 2.82% 59 1833 2.96% 23 714 1.35% 1126 34895 1.62%
17 156 4836 6.70% 149 4640 7.50% 112 3488 6.62% 5061 156892 7.30%
18 188 5853 8.11% 80 2490 4.02% 145 4525 8.58% 2425 75172 3.50%
19 164 5101 7.07% 138 4280 6.92% 138 4298 8.15% 5338 165475 7.70%
20 35 1113 1.54% 26 826 1.33% 15 488 0.93% 902 27953 1.30%
21 67 2107 2.92% 64 1994 3.22% 49 1533 2.91% 2289 70974 3.30%
22 68 2128 2.95% 62 1952 3.15% 50 1578 2.99% 2354 72978 3.39%
23 104 3227 4.47% 95 2968 4.80% 66 2059 3.91% 3021 93662 4.36%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 41129 56.97% 1734927 80.69% /
2 1676 2.32% 79041 3.68% /webstat/usage_200807.html
3 905 1.25% 8988 0.42% /animate.js
4 448 0.62% 42512 1.98% /webstat/usage_200803.html
5 382 0.53% 4560 0.21% /Gamma-0.htm
6 372 0.52% 284 0.01% /kayan_sayfa.htm
7 353 0.49% 5745 0.27% /elektrik_altyapi.htm
8 342 0.47% 5020 0.23% /bize_ulasin.htm
9 339 0.47% 5876 0.27% /Comfort-1.htm
10 335 0.46% 3938 0.18% /bina_otomasyonu.htm
11 330 0.46% 15695 0.73% /webstat/usage_200605.html
12 309 0.43% 3842 0.18% /referanslarimiz.htm
13 298 0.41% 2217 0.10% /english/referances.htm
14 294 0.41% 4889 0.23% /elektrik_otomasyon.htm
15 263 0.36% 3382 0.16% /Comfort-3.htm
16 258 0.36% 1852 0.09% /english/about.htm
17 254 0.35% 2345 0.11% /english/information.htm
18 250 0.35% 4094 0.19% /network.htm
19 234 0.32% 3126 0.15% /english/CorAccess-3.htm
20 228 0.32% 4447 0.21% /webstat/usage_200608.html
21 224 0.31% 2477 0.12% /english.htm
22 222 0.31% 2086 0.10% /webstat/
23 220 0.30% 2160 0.10% /Gamma-2.htm
24 215 0.30% 2456 0.11% /Gamma-7.htm
25 214 0.30% 3051 0.14% /hakkimizda.htm
26 211 0.29% 48171 2.24% /images/Companion_07[1].swf
27 205 0.28% 2223 0.10% /CorAccess-1.htm
28 202 0.28% 2815 0.13% /Comfort-2.htm
29 199 0.28% 1434 0.07% /english/automation.htm
30 184 0.25% 2472 0.11% /Comfort-4.htm

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 41129 56.97% 1734927 80.69% /
2 1676 2.32% 79041 3.68% /webstat/usage_200807.html
3 211 0.29% 48171 2.24% /images/Companion_07[1].swf
4 448 0.62% 42512 1.98% /webstat/usage_200803.html
5 330 0.46% 15695 0.73% /webstat/usage_200605.html
6 905 1.25% 8988 0.42% /animate.js
7 339 0.47% 5876 0.27% /Comfort-1.htm
8 353 0.49% 5745 0.27% /elektrik_altyapi.htm
9 342 0.47% 5020 0.23% /bize_ulasin.htm
10 294 0.41% 4889 0.23% /elektrik_otomasyon.htm

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 41129 56.97% 3329 65.89% /
2 330 0.46% 165 3.27% /webstat/usage_200605.html
3 143 0.20% 123 2.43% /english/eisformmail.php
4 1676 2.32% 107 2.12% /webstat/usage_200807.html
5 339 0.47% 101 2.00% /Comfort-1.htm
6 353 0.49% 87 1.72% /elektrik_altyapi.htm
7 382 0.53% 61 1.21% /Gamma-0.htm
8 335 0.46% 52 1.03% /bina_otomasyonu.htm
9 342 0.47% 47 0.93% /bize_ulasin.htm
10 294 0.41% 47 0.93% /elektrik_otomasyon.htm

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 41129 56.97% 3160 62.75% /
2 330 0.46% 166 3.30% /webstat/usage_200605.html
3 143 0.20% 139 2.76% /english/eisformmail.php
4 342 0.47% 112 2.22% /bize_ulasin.htm
5 1676 2.32% 106 2.10% /webstat/usage_200807.html
6 372 0.52% 100 1.99% /kayan_sayfa.htm
7 339 0.47% 71 1.41% /Comfort-1.htm
8 353 0.49% 64 1.27% /elektrik_altyapi.htm
9 294 0.41% 62 1.23% /elektrik_otomasyon.htm
10 335 0.46% 57 1.13% /bina_otomasyonu.htm

Top 30 of 1467 Total Sites
# Hits Files KBytes Visits Hostname
1 9724 13.47% 9724 15.71% 419281 19.50% 18 0.34% infong288.kundenserver.de
2 6122 8.48% 6122 9.89% 263969 12.28% 8 0.15% venus.os.pl
3 3887 5.38% 3887 6.28% 167600 7.79% 5 0.10% z136.zone.ee
4 3884 5.38% 3884 6.28% 167471 7.79% 5 0.10% hs04.hosting.punkt.de
5 3203 4.44% 3203 5.18% 138107 6.42% 5 0.10% dia.lunarservers.com
6 2243 3.11% 2243 3.62% 96714 4.50% 6 0.11% tux101.hoststar.ch
7 2238 3.10% 2198 3.55% 495 0.02% 4 0.08% 91.144.161.134
8 1556 2.16% 1556 2.51% 67092 3.12% 2 0.04% s575.evanzo-server.de
9 1526 2.11% 1526 2.47% 66503 3.09% 458 8.71% unknown.hostforweb.com
10 1508 2.09% 1508 2.44% 65780 3.06% 476 9.05% unknown.hostforweb.net
11 1236 1.71% 1216 1.96% 248 0.01% 2 0.04% 243.14.pppoe.mari-el.ru
12 1089 1.51% 1069 1.73% 380 0.02% 3 0.06% net161.144.91-134.yoladom.ru
13 903 1.25% 903 1.46% 39187 1.82% 3 0.06% 69.46.25.83
14 832 1.15% 832 1.34% 36175 1.68% 429 8.16% unknown.ord.scnet.net
15 729 1.01% 728 1.18% 273 0.01% 1 0.02% ppp91-77-71-136.pppoe.mtu-net.ru
16 725 1.00% 725 1.17% 31707 1.47% 434 8.25% ns1.letmesleeptenminutesmore.com
17 717 0.99% 717 1.16% 0 0.00% 717 13.64% pm81.internetseer.com
18 497 0.69% 497 0.80% 61245 2.85% 1 0.02% 64.118.82.92
19 478 0.66% 125 0.20% 1126 0.05% 2 0.04% dsl.static8597118153.ttnet.net.tr
20 445 0.62% 82 0.13% 781 0.04% 1 0.02% 78.171.36.174
21 445 0.62% 445 0.72% 19188 0.89% 15 0.29% dingo.hostrack.com
22 422 0.58% 109 0.18% 827 0.04% 2 0.04% dsl.static859835110.ttnet.net.tr
23 365 0.51% 156 0.25% 1585 0.07% 3 0.06% dsl88.242-62317.ttnet.net.tr
24 345 0.48% 345 0.56% 14876 0.69% 7 0.13% c2.6f.364a.static.theplanet.com
25 339 0.47% 339 0.55% 14617 0.68% 5 0.10% torvald.linuxserverheaven.com
26 335 0.46% 335 0.54% 14445 0.67% 12 0.23% 5a.73.344a.static.theplanet.com
27 319 0.44% 304 0.49% 11554 0.54% 5 0.10% bot107.sirketce.com
28 305 0.42% 287 0.46% 4179 0.19% 66 1.26% 212.156.63.106
29 301 0.42% 301 0.49% 12979 0.60% 12 0.23% 204.14.110.100
30 276 0.38% 276 0.45% 11901 0.55% 7 0.13% www44.yourdnshost.com

Top 10 of 1467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9724 13.47% 9724 15.71% 419281 19.50% 18 0.34% infong288.kundenserver.de
2 6122 8.48% 6122 9.89% 263969 12.28% 8 0.15% venus.os.pl
3 3887 5.38% 3887 6.28% 167600 7.79% 5 0.10% z136.zone.ee
4 3884 5.38% 3884 6.28% 167471 7.79% 5 0.10% hs04.hosting.punkt.de
5 3203 4.44% 3203 5.18% 138107 6.42% 5 0.10% dia.lunarservers.com
6 2243 3.11% 2243 3.62% 96714 4.50% 6 0.11% tux101.hoststar.ch
7 1556 2.16% 1556 2.51% 67092 3.12% 2 0.04% s575.evanzo-server.de
8 1526 2.11% 1526 2.47% 66503 3.09% 458 8.71% unknown.hostforweb.com
9 1508 2.09% 1508 2.44% 65780 3.06% 476 9.05% unknown.hostforweb.net
10 497 0.69% 497 0.80% 61245 2.85% 1 0.02% 64.118.82.92

Top 30 of 267 Total Referrers
# Hits Referrer
1 6825 9.45% - (Direct Request)
2 2918 4.04% http://www.cetinler.com.tr/Comfort-1.htm
3 2241 3.10% http://www.cetinler.com.tr/
4 1620 2.24% http://www.cetinler.com.tr/elektrik_altyapi.htm
5 1446 2.00% http://www.cetinler.com.tr/Gamma-0.htm
6 1235 1.71% http://mobilenokia.ru/
7 1211 1.68% http://hoba.com.au/HOBA_files/tmp/9/772.htm
8 1209 1.67% http://elit-dekorasyon.com/images/inc/2/amateur-nude-photo-real-woman.php
9 1142 1.58% http://lasik-vision.ru/
10 1098 1.52% http://www.cetinler.com.tr/elektrik_otomasyon.htm
11 1094 1.52% http://split-sys.ru/
12 1087 1.51% http://aqua-plants.ru/
13 1057 1.46% http://www.cetinler.com.tr/bina_otomasyonu.htm
14 937 1.30% http://golden-reef-casino.info/
15 838 1.16% http://haberr.com/IMAGE/inc/64/hardcore-lesbian-porn-video.php
16 778 1.08% http://alzahra2.info/backup/tmp/6/anal-love-site-myspace-com.php
17 778 1.08% http://autokolcsonzes.auto-kolcsonzo.net/Scripts/inc/58/899.htm
18 778 1.08% http://baumesse-dom.cycroweb01.itool4.net/images/tmp/8/683.htm
19 778 1.08% http://cxfinancial.com/Old/tmp/63/747.htm
20 778 1.08% http://euroazia.ru/111/modules/tmp/16/hot-sexy-blonde-babes.php
21 778 1.08% http://grupofisio.es/formacion/tmp/60/565.htm
22 778 1.08% http://kiralikcadir.com/test/tmp/11/344.htm
23 778 1.08% http://latinanalysis.com/ficheros/tmp/68/797.htm
24 778 1.08% http://lw-autoteile.de/extras/fonts/tmp/68/838.htm
25 778 1.08% http://munozmuebles.net/catalogo/tmp/66/949.htm
26 778 1.08% http://rae-baumann-kollegen.de/navi/tmp/5/4.htm
27 778 1.08% http://scooter-racing.sk/Nominacia/tmp/77/lingerie-pregnant-sexy-woman.php
28 778 1.08% http://sexsymbo.mass.hc.ru/Themes/default/tmp/72/licking-mature-lesbian.php
29 778 1.08% http://tkrem.pl/iremo/tmp/49/337.htm
30 778 1.08% http://ukfinancial.org/03/tmp/64/752.htm

Top 20 of 165 Total Search Strings
# Hits Search String
1 30 7.44% elektrik taahhüt
2 27 6.70% akıllı ev sistemleri
3 24 5.96% ev otomasyonu
4 23 5.71% instabus
5 14 3.47% elektrik
6 14 3.47% çetinler
7 12 2.98% elektrik otomasyon
8 11 2.73% bina otomasyon
9 10 2.48% bina otomasyonu
10 9 2.23% pendik haritas%c4%b1
11 8 1.99% akilli ev
12 7 1.74% akıllı ev
13 7 1.74% çetinler elektrik
14 6 1.49% akıllı ev sistemi
15 6 1.49% pendik harita
16 4 0.99% akıllı ev otomasyonu
17 4 0.99% aydınlatma sensörleri
18 4 0.99% bİna otomasyonu
19 4 0.99% comfort alarm
20 4 0.99% coraccess

Top 15 of 675 Total User Agents
# Hits User Agent
1 30619 42.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4567 6.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
3 3325 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3187 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2759 3.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2459 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 2377 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1587 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1003 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 903 1.25% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
11 886 1.23% Sirketcebot/v1.0 (http://www.sirketce.com/bot.php)
12 854 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 719 1.00% InternetSeer.com
14 712 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.15) Gec
15 598 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9) Gecko/20

Usage by Country for July 2008

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 15633 21.65% 15408 24.90% 660915 30.74% Germany
2 14507 20.09% 12873 20.80% 252399 11.74% Unresolved/Unknown
3 11583 16.04% 10866 17.56% 453131 21.07% US Commercial
4 10314 14.29% 7817 12.63% 68902 3.20% Turkey
5 6131 8.49% 6131 9.91% 264646 12.31% Poland
6 3887 5.38% 3887 6.28% 167600 7.79% Estonia
7 3459 4.79% 3314 5.35% 142818 6.64% Network
8 3361 4.66% 3138 5.07% 6033 0.28% Russian Federation
9 2253 3.12% 2247 3.63% 96914 4.51% Switzerland
10 254 0.35% 252 0.41% 10830 0.50% United Kingdom
11 142 0.20% 104 0.17% 4135 0.19% Uzbekistan
12 140 0.19% 140 0.23% 6086 0.28% India
13 114 0.16% 113 0.18% 4408 0.21% Bulgaria
14 57 0.08% 56 0.09% 407 0.02% Greece
15 57 0.08% 43 0.07% 342 0.02% Romania
16 42 0.06% 40 0.06% 292 0.01% Australia
17 41 0.06% 39 0.06% 2354 0.11% Brazil
18 31 0.04% 30 0.05% 112 0.01% Georgia
19 27 0.04% 26 0.04% 737 0.03% China
20 24 0.03% 23 0.04% 519 0.02% Netherlands
21 20 0.03% 19 0.03% 103 0.00% Sweden
22 19 0.03% 19 0.03% 147 0.01% Czech Republic
23 13 0.02% 1 0.00% 131 0.01% Non-Profit Organization
24 13 0.02% 13 0.02% 836 0.04% Japan
25 9 0.01% 9 0.01% 857 0.04% Argentina
26 9 0.01% 8 0.01% 456 0.02% Malaysia
27 8 0.01% 8 0.01% 643 0.03% Hungary
28 7 0.01% 7 0.01% 503 0.02% Thailand
29 5 0.01% 3 0.00% 151 0.01% Italy
30 4 0.01% 3 0.00% 229 0.01% Spain


Generated by Webalizer Version 2.01